The global ranking of business thinkers
Previous Results
2005 Winner
Michael Porter - winner of the Thinkers 50 2005
Biography
Michael E. Porter is the Bishop William Laurence University Professor at the Harvard Business School. He has an almost “living legend” status in the world of management thinking.. Continue to read his biography
2005 Results
| Ranking | Name |
| 1 | Michael PORTER (2) |
| 2 | Bill GATES (20) |
| 3 | CK PRAHALAD (12) |
| 4 | Tom PETERS (3) |
| 5 | Jack WELCH (8) |
| 6 | Jim COLLINS (10) |
| 7 | Philip KOTLER (6) |
| 8 | Henry MINTZBERG (7) |
| 9 | Kjell NORDSTRÖM & Jonas RIDDERSTRÅLE (21) |
| 10 | Charles HANDY (5) |
| 11 | Richard BRANSON (34) |
| 12 | Scott ADAMS (27) |
| 13 | Thomas A. STEWART (37) |
| 14 | Gary HAMEL (4) |
| 15 | W. Chan KIM & Renée MAUBORGNE (31) |
| 16 | Kenichi OHMAE (19) |
| 17 | Patrick DIXON (46) |
| 18 | Stephen COVEY (16) |
| 19 | Rosabeth MOSS KANTER (9) |
| 20 | Edward DE BONO (35) |
| 21 | Clayton CHRISTENSEN (22) |
| 22 | Robert KAPLAN & David NORTON (15) |
| 23 | Peter SENGE (14) |
| 24 | Ram CHARAN (-) |
| 25 | Fons TROMPENAARS (50) |
| Ranking | Name |
| 26 | Russ ACKOFF (-) |
| 27 | Warren BENNIS (13) |
| 28 | Chris ARGYRIS (18) |
| 29 | Michael DELL (33) |
| 30 | Vijay GOVINDARAJAN (-) |
| 31 | Malcolm GLADWELL (-) |
| 32 | Manfred KETS DE VRIES (43) |
| 33 | Rakesh KHURANA (-) |
| 34 | Lynda GRATTON (41) |
| 35 | Alan GREENSPAN (42) |
| 36 | Edgar H SCHEIN (17) |
| 37 | Ricardo SEMLER (36) |
| 38 | DON PEPPERS (48) |
| 39 | Paul KRUGMAN (40) |
| 40 | Jeff BEZOS (39) |
| 41 | Andy GROVE (26) |
| 42 | Daniel GOLEMAN (29) |
| 43 | Leif EDVINSSON (-) |
| 44 | Jim CHAMPY (25) |
| 45 | Rob GOFFEE and Gareth JONES (-) |
| 46 | Naomi KLEIN (30) |
| 47 | Geert HOFSTEDE (47) |
| 48 | Larry BOSSIDY (-) |
| 49 | Costas MARKIDES (-) |
| 50 | Geoffrey MOORE (38) |
(2003 ranking in brackets)
Sponsors & Media Partners
Here is a selection of some of our media partners and sponsors. If you’d like to sponsor the Thinkers 50, please click on the link below.

