The global ranking of business thinkers
Previous Results
2003 Winner
Peter Drucker - winner of the Thinkers 50 2001 & 2003
Biography
Somewhere in Korea it is reputed that a businessman changed his name to Peter Drucker in the hope that some of Drucker's wisdom would be transferred. Worth a try but, more realistically, if you want to emulate the creator of much of modern management theory, you better begin re-reading Jane Austen and Anthony Trollope.. Continue to read his biography
2003 Results
| Ranking | Name |
| 1 | Peter DRUCKER |
| 2 | Michael PORTER |
| 3 | Tom PETERS |
| 4 | Gary HAMEL |
| 5 | Charles HANDY |
| 6 | Philip KOTLER |
| 7 | Henry MINTZBERG |
| 8 | Jack WELCH |
| 9 | Rosabeth MOSS KANTER |
| 10 | Jim COLLINS |
| 11 | Sumantra GHOSHAL |
| 12 | CK PRAHALAD |
| 13 | Warren BENNIS |
| 14 | Peter SENGE |
| 15 | Robert KAPLAN & David NORTON |
| 16 | Stephen COVEY |
| 17 | Edgar H SCHEIN |
| 18 | Chris ARGYRIS |
| 19 | Kenichi OHMAE |
| 20 | Bill GATES |
| 21 | Kjell NORDSTROM & Jonas RIDDERSTRALE |
| 22 | Clayton CHRISTENSEN |
| 23 | John KOTTER |
| 24 | Nicholas NEGROPONTE |
| 25 | Jim CHAMPY |
| Ranking | Name |
| 26 | Andy GROVE |
| 27 | Scott ADAMS |
| 28 | Richard PASCALE |
| 29 | Daniel GOLEMAN |
| 30 | Naomi KLEIN |
| 31 | W. Chan KIM & Renée MAUBORGNE |
| 32 | Don TAPSCOTT |
| 33 | Michael DELL |
| 34 | Richard BRANSON |
| 35 | Edward DE BONO |
| 36 | Ricardo SEMLER |
| 37 | Thomas A. STEWART |
| 38 | Geoffrey MOORE |
| 39 | Jeff BEZOS |
| 40 | Paul KRUGMAN |
| 41 | Lynda GRATTON |
| 42 | Alan GREENSPAN |
| 43 | Manfred KETS DE VRIES |
| 44 | Robert WATERMAN |
| 45 | Watts WACKER |
| 46 | Patrick DIXON |
| 47 | Geert HOFSTEDE |
| 48 | DON PEPPERS |
| 49 | Stan DAVIS |
| 50 | Fons TROMPENAARS |
Sponsors & Media Partners
Here is a selection of some of our media partners and sponsors. If you’d like to sponsor the Thinkers 50, please click on the link below.

