The global ranking of business thinkers
Previous Results
2001 Winner
Peter Drucker - winner of the Thinkers 50 2001 & 2003
Biography
Somewhere in Korea it is reputed that a businessman changed his name to Peter Drucker in the hope that some of Drucker's wisdom would be transferred. Worth a try but, more realistically, if you want to emulate the creator of much of modern management theory, you better begin re-reading Jane Austen and Anthony Trollope.. Continue to read his biography
2001 Results
| Ranking | Name |
| 1 | Peter DRUCKER |
| 2 | Charles HANDY |
| 3 | Michael PORTER |
| 4 | Gary HAMEL |
| 5 | Tom PETERS |
| 6 | Jack WELCH |
| 7 | Henry MINTZBERG |
| 8 | CK PRAHALAD |
| 9 | Bill GATES |
| 10 | Philip KOTLER |
| 11 | Peter SENGE |
| 12 | Sumantra GHOSHAL |
| 13 | Warren BENNIS |
| 14 | Rosabeth Moss KANTER |
| 15 | Robert KAPLAN & David NORTON |
| 16 | Nicholas NEGROPONTE |
| 17 | Kjell NORDSTROM & Jonas RIDDERSTRALE |
| 18 | Stephen COVEY |
| 19 | Percy BARNEVIK |
| 20 | Jerry PORRAS & James COLLINS |
| 21 | Ed SCHEIN |
| 22 | Kenichi OHMAE |
| 23 | James CHAMPY & Michael HAMMER |
| 24 | Andy GROVE |
| 25 | Michael DELL |
| Ranking | Name |
| 26 | Chris ARGYRIS |
| 27 | H Igor ANSOFF |
| 28 | Alan GREENSPAN |
| 29 | Richard BRANSON |
| 30 | Jeff BEZOS |
| 31 | Scott ADAMS |
| 32 | Don TAPSCOTT |
| 33 | Edward de BONO |
| 34 | Richard PASCALE |
| 35 | John CHAMBERS |
| 36 | Kevin KELLY |
| 37 | John Harvey-JONES |
| 38 | Lee IACOCCA |
| 39 | Clay CHRISTIANSEN |
| 40 | John KOTTER |
| 41 | Geoff MOORE |
| 42 | Herbert SIMON |
| 43 | Nelson MANDELA |
| 44 | Fons TROMPENAARS & Charles HAMPDEN-TURNER |
| 45 | Chris LOCKE et al |
| 46 | Thomas STEWART |
| 47 | Watts WACKER |
| 48 | Geert HOFSTEDE |
| 49 | Herb KELLEHER |
| 50 | Meg WHITMAN |
Sponsors & Media Partners
Here is a selection of some of our media partners and sponsors. If you’d like to sponsor the Thinkers 50, please click on the link below.

